Approx. Rs 3,000 / PieceGet Latest Price
Product Details:| Size | 10 x 5.5 |
| Offset | 3.5 |
| PCD | 4 x 140 |
| Centre Bore | 110 |
| Finish | Silver Painted |
| Condition | New |
Additional Information:
Approx. Rs 3,000 / PieceGet Latest Price
Product Details:| Diameter | 10" |
| Width | 5.5" |
| Tyre Size | 22 x 7 x 10 |
| PCD | 4 x 110 |
| Centre Bore | 60 |
| Finish | Black / Machined Face |
Additional Information:
Approx. Rs 3,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Wheel Size | 10 inch |
| Wheel Width | 8 inch |
| Center Bore | 60 mm |
| Wheel Material | Aluminum Alloy |
| Wheel Finish | Black |
| Finish Type | Powder Coated |
| Design | Beadlock |
| Material | Aluminum Alloy |
| PCD | 4 x 110/101.6 |
| Offset | -13 |
| Centre Bore | 60 |
| Tyre Size | 21/22/23-10-10 |
Additional Information:
Explore More Products
© Capricorn Motors Pvt. Ltd.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited