Approx. Rs 1,000 / PieceGet Latest Price
Product Details:Customized | Yes |
Condition | New |
Feature | Rust proof |
Grade | High |
Finish | Good |
Size | 5''x210mm (bolt on type) Rear wheel PCD 58/3 hole |
Specifications:
Approx. Rs 1,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 2 Piece |
Brand | Capricorn |
Product Model | CMRHUB |
Vehicle Type/Model | Go-kart |
Material | Aluminium 6061 |
PCD/Holes | 58 Dual / 3 holes |
Approx. Rs 1,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 2 Piece |
Material | Aluminium |
Vehicle Model | Go-kart |
Dimension | OD 75 3x58PCD fitment Bearing type 6003 x 2 Nos. |
Condition | New |
Customized | Yes |
Finishing | Good |
Explore More Products
© Capricorn Motors Pvt Ltd. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited