Approx. Rs 1,500 / PieceGet Latest Price
Product Details:| Customized | Yes |
| Condition | New |
| Feature | Rust proof |
| Grade | High |
| Finish | Good |
| Size | 5''x210mm (bolt on type) Rear wheel PCD 58/3 hole |
Specifications:
Approx. Rs 1,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 2 Piece |
| Material | Aluminium |
| Vehicle Model | Go-kart |
| Dimension | OD 75 3x58PCD fitment Bearing type 6003 x 2 Nos. |
| Condition | New |
| Customized | Yes |
| Finishing | Good |
Approx. Rs 1,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Wheel Size | 5 inch |
| Wheel Material | Aluminium |
| Tyre Type | Tubeless |
| Usage/Application | Automotive |
| Wheel Width | 7 inch |
| Vehicle Type | Go-kart |
| Hub Type | Rear |
| Vehicle Type/Model | Go-kart |
| Product Model | CMRHUB |
| Brand | Capricorn |
| Material | Aluminium 6061 |
| PCD/Holes | 58 Dual / 3 holes |
Explore More Products
© Capricorn Motors Pvt. Ltd.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited